specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Crafted from the highest quality materials, this blade features a 3.5-inch cutting edge made of D2 tool steel, with a standard edge and a satin finish. The 5-inch closed length makes it a compact and versatile tool. The green nylon handle provides a comfortable and secure grip, complemented by a lanyard hole, pocket clip, thumb stud(s), and a thumb ridge for enhanced control and accessibility.
Designed for performance and durability, this knife is built to withstand the demands of everyday use. Proudly made in Taiwan, this product reflects the exceptional craftsmanship and attention to detail that are the hallmarks of its origin.
Packaged in a box, this knife is ready to be your reliable companion, whether you're tackling outdoor adventures, everyday tasks, or seeking a quality tool for your collection. With its robust construction and thoughtful features, this blade is sure to impress and serve you well.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Ontario Knife Company | ||||
model_name | ON8867OD | ||||
special_feature | Manual | ||||
age_range_description | Adult | ||||
included_components | Rat 1 Linerlock OD Green | ||||
handle_material | Nylon | ||||
color | Green | ||||
style | Modern | ||||
blade_length | 0.5 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
item_length | 5 Inches | ||||
global_trade_identification_number | 00071721886730 | ||||
manufacturer | Ontario | ||||
upc | 071721886730 | ||||
item_package_dimensions_l_x_w_x_h | 5.59 x 1.85 x 0.91 inches | ||||
package_weight | 0.15 Kilograms | ||||
item_dimensions_lx_wx_h | 1.75 x 1.75 x 5.5 inches | ||||
brand_name | Ontario Knife Company | ||||
warranty_description | Manufacturer Warranty | ||||
material | Synthetic | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | ON8867OD | ||||
model_year | 2017 | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #296,463 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #653 in Folding Hunting Knives | ||||
date_first_available | December 15, 2016 |
MORE FROM recommendation